Traditional realtor vs $0 commission.
Same MLS. Same marketing. Same negotiation. Wildly different math.
| Feature | Traditional 3% listing agent | Sell Your Maryland Home for Free |
|---|---|---|
| Listing commission | 3% (≈ $15K on $500K) | $0 |
| Full MLS listing | ✓ | ✓ |
| Professional photography | ✓ | ✓ |
| Marketing & open houses | ✓ | ✓ |
| Negotiation experience | Varies by agent | 30+ years |
| Help buying your next MD home | Separate fee | Included, $0 |
| You keep at closing on $500K | $485,000 | $500,000 |
| You keep at closing on $750K | $727,500 | $750,000 |
"If it's the same service, why would any listing agent charge 3%?"
Because they can. The 3% listing-side commission norm has been baked into how the industry was built — not into what selling actually costs to deliver. We rebuilt the model around the seller keeping their own equity. The buy-side commission already exists. We use it.
See your number
No obligation. No commission, ever. Reply within 1 business day.
Ready to keep tens of thousands at closing?
Get a free home value and a clear plan to sell. No commission. No catch.